Saturday, September 19, 2009

Nationality From


banglalink desh service

banglalink desh

banglalink entered the market with a promise of making mobile phone affordable for people. This promise has been kept and banglalink is the first operator to introduce a flat rate for all calls (inside own network and to other operators) for the convenience and ease of customers.

Thus banglalink "desh" was launched in September 2006.

banglalink desh is the best prepaid package for making calls to any network in any time. The rates for desh is tk 0.69/min from 9am-5pm to any mobile, tk 1.25/min from 5pm-12am to any banglalink mobile and there are 3 FnF (friends and family) - to any mobile and lowest late night rate to banglalink Tk. 0.45/min. banglalink desh gives you the attractive SMS rate to banglalink numbers @ Tk. 0.75/SMS and to other mobile numbers @ Tk. 1.00/SMS.

banglalink re-launches bonus on incoming

Now customers can enjoy 20% bonus by having minimum 50 incoming minutes from other operator's mobile in a month. The bonus will be given in form of SMS and minutes equally. The 20% bonus will be awarded based on previous month's incoming calls from other mobile operators .Bonus minutes can be used to call any banglalink number (excluding FnF) and bonus SMS can be used for any banglalink number. All prepaid customers (banglalink desh, desh rang, ladies, first!) and banglalink enterprise postpaid (personal, corporate and SME) customers can enjoy these bonus minutes.

The customers who are interested to avail the facility need to send an SMS to 2007 (short code) writing "BO/bo"(SMS charge Tk. 2 excluding VAT will apply). The bonus will be started to give the eligible registered customers from December 07 for the November 07 usage and onwards. Within 72 hours of sending SMS customers will receive a reply SMS confirming registration. A customer needs to send the registration SMS once to enjoy the bonus on incoming till the offer lasts.

the tariff plan for banglalink desh is as follows:


"banglalink desh" tariff plan
Outgoing
9 am to 5 pm*
banglalink to banglalink Tk. 0.69/min *
banglalink to other mobile Tk. 0.69/min *
Peak (5 pm to 12 am)
banglalink to banglalink Tk. 1.25/min *
banglalink to other mobile Tk. 1.45/min *
Off Peak (12 am to 9 am)
banglalink to banglalink Tk. 0.45/min
banglalink to other mobile Tk. 0.99/min
FRIENDS & FAMILY (3 Numbers)
banglalink to banglalink Tk. 0.45/min
banglalink to other mobile Tk. 0.99/min
SMS
banglalink to banglalink Tk. 0.75/SMS
banglalink to other mobile Tk. 1.00/SMS
Cricket News Joke Tk. 1.00/SMS

* For every call, a tk 0.30 charge will be applicable only once

60 sec. pulse will apply for all calls.

In addition, banglalink desh stands out as the best pre-paid package for making calls to any network for the following reasons:

1) Special window: starts from 9am-5pm at Tk. 0.69/min to any mobile

2) Lowest FnF rate for banglalink numbers: banglalink desh offers you the lowest FnF rate to call banglalink FnF number @ 45paisa/min.

3) Late night rate from 12 am - 9am: Only banglalink desh offers you late night rate facility during peak hours. banglalink desh late night rate is applicable from 12 am - 9am. The rate is
a. 45 paisa/min - banglalink to banglalink
b. 99 paisa/min - from banglalink to any other operator

4) Bonus on Incoming: banglalink desh customers now get bonus minutes & SMS on bonus for incoming calls. A customer will receive 20% bonus as minutes & SMS if he/she has minimum 50 minutes from other operator's mobile in the previous month.

5) Lifetime Validity: lifetime validity on prepaid account gives a customer the benefit of receiving incoming calls and staying connected forever. To get lifetime validity, a customer has to recharge his/her pre-paid account with a minimum amount of Tk. 10/= or above (via scratch card or i- top up).

6) EISD facility: You can call to 55 countries from your desh (even from M2M) connections at economy rate!

Tk.900 with Tk.75 talktime:
- Tk.50 upon activation
- Tk.25 will be given based on Tk.50 recharge within 30 days of activation


For existing ladies first /bonus prepaid customers...

ladies, first and bonus prepaid customers can also migrate to desh for free by sending an SMS DS to 210. There is no cost for 1st migrating to desh but bonus prepaid customers will not be able to migrate back.

For more queries please call 121 or 01911-304121.
* conditions apply & VAT applicable

VISA FROM


Passport form Bangladesh




Teletalk ISD CALL RATE

ISD Peak hour is 8.00 am to 10 pm. and Off Peak hour is 10.00 pm to 8.00 am and weekly & gov. holidays.

SL Country Country Code ISD Rate [BDT] EISD Rate [BDT] Code for Mobile Numbers
Peak Off Peak To Fixed To Mobile
001 Afghanistan 93 24.00 18.00
002 Albania 355 27.00 21.00
003 Algeria 213 30.00 24.00
004 American Samoa 684 27.00 21.00
005 Andorra 376 27.00 21.00
006 Angola 244 30.00 24.00
007 Anguilla 1-264 27.00 21.00
008 Antigua & Barbuda 1-268 27.00 21.00
009 Argentina 54 30.00 24.00 6.00 16.50 54 - 9
010 Armenia 374 24.00 18.00 6.00 16.50 374 - 9
011 Aruba 297 27.00 21.00
012 Ascension Islands 247 30.00 24.00
013 Australia 61 24.00 18.00 6.00 16.50 61 - 15/16/17/18/19
014 Austria 43 27.00 21.00 6.00 16.50 43 6/7/8/9
015 Azerbaijan 994 24.00 18.00
016 Bahamas 1-242 27.00 21.00 6.00 6.00
017 Bahrain 973 18.00 15.00
018 Barbados 1-246 27.00 21.00
019 Belarus 375 27.00 21.00
020 Belgium 32 27.00 21.00 6.00 16.50 32 - 4
021 Belize 501 27.00 21.00
022 Benin 229 30.00 24.00
023 Bermuda 1441 27.00 21.00 6.00 6.00
024 Bhutan 975 18.00 15.00
025 Bolivia 591 30.00 24.00
026 Bosnia & Herzegovina 387 27.00 21.00
027 Botswana 267 30.00 24.00
028 Brazil 55 30.00 24.00
029 British Virgin Islands 1284 27.00 21.00
030 Brunei D-salam 673 24.00 18.00 6.00 6.00
031 Bulgaria 359 27.00 21.00
032 Burkina Faso 226 30.00 24.00
033 Burundi 257 30.00 24.00
034 Cambodia 855 24.00 18.00
035 Cameroon 237 30.00 24.00
036 Canada 1 24.00 18.00 6.00 6.00
037 Cape Verde 238 30.00 24.00
038 Cayman Islands 1345 27.00 21.00
039 Central African Rep. 236 30.00 24.00
040 Chad 235 30.00 24.00
041 Chile 56 30.00 24.00
042 China 86 24.00 18.00 6.00 6.00
043 Chrismas & Cocos Is 6724 27.00 21.00
044 Colombia 57 30.00 24.00
045 Comoros 269 30.00 24.00
046 Congo 242 30.00 24.00
047 Congo Dem Rep[Zaire] 243 30.00 24.00
048 Cook Islands 682 27.00 21.00
049 Costa Rica 506 27.00 21.00 6.00 6.00
050 Cot'de Ivoire [Ivory Coast] 225 30.00 24.00
051 Croatia 385 27.00 21.00
052 Cuba 53 27.00 21.00
053 Cyprus 357 24.00 18.00 6.00 6.00
054 CZEC Republic 420 27.00 21.00 6.00 16.50 420 - 6/7/9
055 Denmark 45 27.00 21.00
056 Diego Garcia 246 30.00 24.00
057 Djibouti 253 30.00 24.00
058 Dominica 1-767 27.00 21.00
059 Dominican Republic 1-809 27.00 21.00
060 DPR Korea [North] 850 24.00 18.00
061 East Timor 670 24.00 18.00
062 Ecuador 593 30.00 24.00
063 Egypt 20 30.00 24.00
064 El Salvador 503 27.00 21.00
065 Equatorial Guinea 240 30.00 24.00
066 Eritrea 291 30.00 24.00
067 Estonia 372 27.00 21.00
068 Ethiopia 251 30.00 24.00
069 Falkland Islands 500 30.00 24.00
070 Faroe Islands 298 27.00 21.00
071 Fiji 679 27.00 21.00
072 Finland 358 27.00 21.00 6.00 16.50 358 - 3/4/5/6/7
073 France 33 24.00 18.00 6.00 16.50 33 - 3/4
074 French Antilles 596 30.00 24.00
075 French Guiana 594 30.00 24.00
076 French Polynesia 689 27.00 21.00
077 Gabon 241 30.00 24.00 6.00 6.00
078 Gambia 220 30.00 24.00
079 Georgia 995 24.00 18.00
080 Germany 49 24.00 18.00 6.00 16.50 49 - 1
081 Ghana 233 30.00 24.00
082 Gibraltar 350 27.00 21.00
083 Greece 30 27.00 21.00 6.00 16.50 30 - 6
084 Greenland 299 27.00 21.00
085 Grenada 1-473 27.00 21.00
086 Guadeloupe 590 27.00 21.00
087 Guam 1-671 27.00 21.00 6.00 6.00
088 Guatemala 502 27.00 21.00
089 Guinea 224 30.00 24.00
090 Guinea Bissau 245 30.00 24.00
091 Guyana 592 30.00 24.00
092 Haiti 509 27.00 21.00
093 Honduras 504 27.00 21.00
094 Hong Kong 852 18.00 15.00 6.00 6.00
095 Hungary 36 27.00 21.00
096 Iceland 354 27.00 21.00
097 India 91 18.00 15.00
098 Indonesia 62 18.00 15.00
099 Inmarsat Atlantic Ocean [East] 871 500.00 500.00
100 Inmarsat Atlantic Ocean [West] 874 500.00 500.00
101 Inmarsat Indian Ocean 873 500.00 500.00
102 Inmarsat Pacific Ocean 872 500.00 500.00
103 Iran 98 24.00 18.00
104 Iraq 964 24.00 18.00
105 Ireland 353 27.00 21.00 6.00 16.50 353 - 8
106 Italy 39 24.00 18.00 6.00 16.50 39 - 3
107 Ivory Coast 225 30.00 24.00
108 Jamaica 1-876 27.00 21.00
109 Japan 81 24.00 18.00 6.00 16.50 81 - 70/80/90
110 Jordan 962 24.00 18.00
111 Kazakhstan 73 24.00 18.00
112 Kenya 254 30.00 24.00
113 Kiribati 686 27.00 21.00
114 Korea [Rep. of] [South] 82 24.00 18.00 6.00 6.00
115 Kuwait 965 18.00 15.00
116 Kyrghyzstan 996 24.00 18.00
117 Lao PDR [Laos] 856 24.00 18.00 6.00 16.50 856 - 20
118 Latvia 371 27.00 21.00
119 Lebanon 961 24.00 18.00
120 Lesotho 266 30.00 24.00
121 Liberia 231 30.00 24.00
122 Libya 218 30.00 24.00
123 Liechtenstein 423 27.00 21.00
124 Lithuania 370 27.00 21.00
125 Luxembourg 352 27.00 21.00 6.00 16.50 352 - 0/2/6/9
126 Macao 853 24.00 18.00 6.00 6.00
127 Macedonia 389 27.00 21.00
128 Madagascar 261 30.00 24.00
129 Malawi 265 30.00 24.00 6.00 6.00
130 Malaysia 60 18.00 15.00 6.00 6.00
131 Maldives 960 18.00 15.00
132 Mali 223 30.00 24.00
133 Malta 356 27.00 21.00
134 Marshall Islands 692 27.00 21.00
135 Martinique 596 27.00 21.00
136 Mauritania 222 30.00 24.00
137 Mauritius 230 30.00 24.00
138 Mayotte Island 269 30.00 24.00
139 Mexico 52 27.00 21.00
140 Micronesia[Fed.States of] 691 27.00 21.00
141 Moldova 373 27.00 21.00
142 Monaco 377 27.00 21.00
143 Mongolia 976 24.00 18.00 6.00 16.50 976 - 8/9
144 Montserrat 1-664 27.00 21.00
145 Morocco 212 30.00 24.00
146 Mozambique 258 30.00 24.00
147 Myanmar [Burma] 95 24.00 18.00
148 Namibia 264 30.00 24.00
149 Nauru 674 27.00 21.00
150 Nepal 977 18.00 15.00
151 Neth. Antilies 599 27.00 21.00
152 Netherlands 31 24.00 18.00 6.00 16.50 31 - 6/9/84/87
153 New Caledonia 687 27.00 21.00
154 New Zealand 64 27.00 21.00 6.00 16.50 64 - 2
155 Nicaragua 505 27.00 21.00
156 Niger 227 30.00 24.00
157 Nigeria 234 30.00 24.00
158 Niue 683 27.00 21.00
159 Norfolk Island 672 27.00 21.00
160 Northern Mariana Is.[Saipan] 1-670 27.00 21.00 6.00 6.00
161 Norway 47 27.00 21.00 6.00 16.50 47 - 0/4/5/8/9
162 Oman 968 18.00 15.00
163 Pakistan 92 18.00 15.00
164 Palau 680 27.00 21.00
165 Palestine 970 24.00 18.00
166 Panama 507 27.00 21.00 6.00 16.50 507 - 1/2/5/6
167 Papua New Guinea 675 27.00 21.00
168 Paraguay 595 30.00 24.00
169 Peru 51 30.00 24.00
170 Philippines 63 24.00 18.00
171 Poland 48 27.00 21.00 6.00 16.50 48 - 5/6/7/8
172 Portugal 351 27.00 21.00 6.00 16.50 351 - 1/6/9
173 Puerto Rico 1787 27.00 21.00 6.00 6.00
174 Qatar 974 18.00 15.00
175 Reunion 262 30.00 24.00
176 Romania 40 27.00 21.00
177 Russia 7 27.00 21.00
178 Rwanda 250 30.00 24.00
179 Saint Helena 290 30.00 24.00
180 Saint Kitts & Nevis 1-869 27.00 21.00
181 Saint Lucia 1-758 27.00 21.00
182 Saint Pierre & Miquelon 508 27.00 21.00
183 Saint Vincent & the Grenadins 1784 27.00 21.00
185 Samoa [West] 685 27.00 21.00
186 San Marino 378 27.00 21.00 6.00 6.00
187 Sao Tome & Principe 239 30.00 24.00
188 Saudi Arabia 966 18.00 15.00
189 Senegal 221 30.00 24.00
190 Serbia & Montenegro[Yugos] 381 27.00 21.00
191 Seychelles 248 30.00 24.00
192 Sierra Leone 232 30.00 24.00
193 Singapore 65 18.00 15.00 6.00 6.00
194 Slovakia 421 27.00 21.00
195 Slovenia 386 27.00 21.00
196 SolomonIslands 677 27.00 21.00
197 Somalia 252 30.00 24.00
198 South Africa 27 30.00 24.00 6.00 16.50 27 - 7/8
200 Spain 34 27.00 21.00 6.00 16.50 34 - 6/9
201 Sri Lanka 94 18.00 15.00
202 Sudan 249 30.00 24.00
203 Surinam 597 30.00 24.00
204 Swaziland 268 30.00 24.00
205 Sweden 46 27.00 21.00 6.00 16.50 46-1/2/3/5/6/70/73/76
206 Switzerland 41 27.00 21.00 6.00 16.50 41 - 7/8/9
207 Syria 963 24.00 18.00
208 Taiwan 886 24.00 18.00 6.00 16.50 886 - 9/60/70
209 Tajikistan 992 24.00 18.00
210 Tanzania 255 30.00 24.00
211 Thailand 66 18.00 15.00 6.00 6.00
212 Togolese Rep. 228 30.00 24.00 6.00 16.50 228 - 9
214 Tokelau 690 27.00 21.00
215 Tonga 676 27.00 21.00
216 Trinidad & Tobago 1-868 27.00 21.00
217 Tunisia 216 30.00 24.00
218 Turkey 90 24.00 18.00 6.00 16.50 90 - 1/78
219 Turkmenistan 993 24.00 18.00
220 Turks & Caicos Islands 1-649 27.00 21.00
221 Tuvalu 688 27.00 21.00
222 UAE 971 18.00 15.00
223 Uganda 256 30.00 24.00
224 Ukraine 380 27.00 21.00
225 United Kingdom 44 24.00 18.00 6.00 16.50 44 - 7
226 Uruguay 598 30.00 24.00
227 USA 1 24.00 18.00 6.00 6.00
228 Uzbekistan 998 24.00 18.00 6.00 6.00
229 Vanuatu 678 27.00 21.00
230 Vatican 379 6.00 6.00
231 Venezuela 58 30.00 24.00 6.00 16.50 58 - 4
232 Vietnam 84 24.00 18.00
233 Virgin Islands [US] 1-340 27.00 21.00 6.00 6.00
234 Wallis and Futuna Is. 681 27.00 21.00
235 Yemen [AR] 967 24.00 18.00
236 Zambia 260 30.00 24.00 6.00 16.50 260 - 9
237 Zanzibar 259 30.00 24.00
238 Zimbabwe 263 30.00 24.00

Teleta Post Paid Service

Teleta Post Paid Service
Standard/Rajanigandha


Features:
:: Connection : Tk. 790.00
:: Credit Limit : Tk. 1000.00

:: 1 Sec pulse
:: Line Rate : Tk. 100.00, but for a call volume above Tk. 300/month line rent will be waived.
:: FnF applicable for 5 numbers [Teletalk Tk. 0.25/min and other operators Tk. 0.80/min].
:: Monthly bill will be exempted 5%, 7% & 10% according to usage of Tk. 1001-2000, Tk. 2001-
3000 & Tk. 3001 and above respectively
:: GPRS facility


Tariff/Charges:

Call Directions Rates shown as per minute basis
Call Categories Peak
[8am-5pm] Off Peak
[5pm-12am] Super Off Peak
[12am-8am]
Out Going Calls Teletalk to Teletalk Tk. 0.80 Tk. 0.80 Tk. 0.25
Teletalk to Others Tk. 0.99 Tk. 0.99 Tk. 0.99
Teletalk to Overseas ISD & EISD ISD & EISD ISD & EISD
SMS Tk. 1.00
Voice SMS Tk. 2.00
GPRS Tk. 0.02/KB or Unlimited fee Tk. 800.00/Month
VAT applicable


Shapla


:: Connection : Tk. 290.00
:: Security deposit: Tk. 700.00, Credit Limit: Tk. 1000
:: Minimum monthly bill Tk. 700, It will be waived if no use in full month (Billing Cycle)

:: 1 Sec pulse

Tariff/Charges:

Call Directions Rates shown as per minute basis
Call Categories Any Time
Out Going Calls Teletalk to Teletalk Tk. 0.80
Teletalk to Others Tk. 1.00
Teletalk to Overseas ISD & EISD
SMS Tk. 1.00
Voice SMS Tk. 2.00
VAT applicable

Payment System:

Customer can pay their bill at Bank Booths or any Customer Care Center of Teletalk or pay by Scratch Card [Tk. 30.00, Tk. 100.00 & Tk. 300.00 available at your nearest shop].

Pay by Scratch Card: Type *154* PIN [13 digit] # Then Dial or
Write XXXXXXXXXXXXX [PIN code] and send SMS to 154.

Balance Query: Write BILL and send SMS to 155.
FnF Activation Procedure:

You can activate 5 FnF numbers in Standard Postpaid and Rajnigandha package.

Write FADD 0155XXXXXXX 02XXXXXXX 019XXXXXXX 017XXXXXXX 018XXXXXXX and send SMS to 363. It will be activated within 72 hours.

Delete & Check FnF.
To delete FnF, Write DEL and send SMS to 363. For checking your FnF, Write SEE and send SMS to 363.

Change FnF.
You may change your FnF numbers after 1 month form activation. Changing procedure is same as new FnF activation. Migration procedure:

Migration to Shapla from Standard/Rajanigandha or postpaid from prepaid or prepaid from Postpaid please contact at your nearest Teletalk Customer Care Center.



Help line:

444 [Charge applicable]
02 988 2585 ext - 444 [Charge applicable] Requirements to be Teletalk Subscriber:

:: Photo Identity Card/Passport/Driving License.
:: 3 copies of passport size photograph.
:: Utility [ Electric/Gas/Phone ] bill copy.
:: Personal Details & Contact information.

Teletalk Prepaid service

15 sec pulse and no air time charge applicable on overseas call.
Shadheen 66



Features:
:: Connection charge: Tk. 399, Initial talktime Tk. 200 and SMS Tk. 100.
Tk. 100 provied Tk. 50 recharge within 30 days from activation and Tk. 100 provied Tk. 50 recharge within next 30 days.
:: 1st Minute pulse.
:: 4 FnF numbers, [Teletalk numbers at only Tk. 0.25/min & Other operators at Tk. 0.55/min]
:: GPRS facility
:: Incoming Bonus facility
:: TK 0.49 initiation charge for each call in 1st minute
:: Value Added Services available

Tariff/Charges:

Call Directions Rates shown as per minute basis
Call Categories Any Time
Out Going Calls Teletalk to Teletalk Tk. 0.66
Teletalk to Others Tk. 0.66
Teletalk to Overseas ISD & EISD
SMS Tk. 0.66 On Net & Tk. 1.00 Off Net
GPRS Tk. 0.016/KB or Unlimited fee Tk. 666.00/Month
VAT applicable

Shadheen


Features:
:: Connection charge: Tk. 399, Initial talktime Tk. 100 + SMS Tk. 100 + Tk. 50 provied Tk. 50 recharge within 30 days from activation + Tk. 50 provied Tk. 50 recharge within next 30 days.
:: 1st pulse for first 30 sec and 15 sec pulse onwards
:: 4 FnF numbers, [2 Teletalk numbers at only Tk. 0.25/min, 2 Other operators at Tk. 0.90/min]
:: GPRS facility
:: Value Added Services available
:: Validity 100 days after any recharge.
:: Incoming Bonus Facility.

Tariff/Charges (Promotion):

Call Directions Rates shown as per minute basis
Call Categories Peak
[8am-5pm] Off Peak
[5pm-12am] Super Off Peak
[12am-8am]
Out Going Calls Teletalk to Teletalk Tk. 0.95 Tk. 0.95 Tk. 0.25
Teletalk to Others Tk. 0.95 Tk. 1.40 Tk. 0.95
Teletalk to Overseas ISD & EISD ISD & EISD ISD & EISD
SMS Tk. 1.00
Voice SMS Tk. 2.00
GPRS Tk. 0.02/KB or Unlimited fee Tk. 800.00/Month
VAT applicable


Standard


Features:
:: 1st minute 30 sec pulse and 15 sec pulse from the second minute onwards
:: FnF applicable for 3 numbers [Teletalk Tk. 0.75/min and other operators Tk. 1.25/min]
:: GPRS facility
:: Life long validity

:: Value Added Services available

Tariff/Charges:

Call Directions Rates shown as per minute basis
Call Categories Peak [8am-12am] Off Peak [12am-8am]
Out Going Calls Teletalk to Teletalk Tk. 1.40 Tk. 0.60
Teletalk to Others Tk. 1.90 Tk. 1.00
Teletalk to Overseas ISD & EISD ISD & EISD
SMS Tk. 1.00
Voice SMS Tk. 2.00
GPRS Tk. 0.02/KB or Unlimited fee Tk. 800.00/Month
VAT applicable


Shapla (Prepaid)


:: Connection : Tk. 599.00 with initial talk time Tk. 20
:: 1 Sec pulse
:: No security deposit
:: Minimum monthly bill Tk. 500, It will be waived if no use in full month (Billing Cycle)

:: Monthly uses less then Tk. 500, The tariff will be charged Tk. 0.90/min (1 Sec pulse)

:: Monthly uses of Tk. 500 and above, The tariff will be charged Tk. 0.75/min (1 Sec pulse)
:: Migration from postpaid to prepaid, postpaid deposit will be added as prepaid talktime

Tariff/Charges:

Call Directions Rates shown as per minute basis
Call Categories Any Time
Out Going Calls Teletalk to Teletalk Tk. 0.90
Teletalk to Others Tk. 0.90
Teletalk to Overseas ISD & EISD
SMS Tk. 1.00
Voice SMS Tk. 2.00
VAT applicable

FnF Activation Procedure:

Teletalk to Teletalk:
Write ADD 0155XXXXXXX 0155XXXXXXX 0155XXXXXXX and send SMS to 363
Teletalk to other operator:
Write ADD 0155XXXXXXX 0721XXXXXX 017XXXXXXXX and send SMS to 363
FnF for Shadheen:
Write ADD 0155XXXXXXX 0155XXXXXXX 02XXXXXXX 017XXXXXXX and send SMS to 363.

Delete & Check FnF.
To delete FnF, Write DEL and send SMS to 363. For checking your FnF, Write SEE and send SMS to 363.

Change FnF.
You may change your FnF numbers after 7 days form activation. Changing procedure is same as new FnF activation. Migration procedure:
To Migrate from Standard Prepaid to Shadheen, Write "sha" and send SMS to 555.
To Migrate from Standard Prepaid to Shadheen66, Write "66" and send SMS to 555.
To Migrate from Shadheen to Shadheen66, Write "66" and send SMS to 555.
To Migrate from Shadheen to PCO, Write "pco" and send SMS to 555.
To Migrate from Shadheen to Standard Prepaid, Write "nor" and send SMS to 555.
To Migrate from Shadheen66 to Shadheen, Write "sha" and send SMS to 555.
To Migrate from Shadheen66 to Standard Prepaid, Write "nor" and send SMS to 555.
To Migrate from Shadheen66 to PCO, Write "pco" and send SMS to 555.
To Migrate from Corporate to Shadheen66, Write "66" and send SMS to 555.

Migration to postpaid from prepaid or prepaid from Postpaid please contact at your nearest Teletalk Customer Care Center.
Incoming Bonus Facility:
Only Shadheen and Shadheen66 user can enjoy Incoming Bonus facility.
To register for incoming Bonus, write "reg" and send to 2080.

Recharge Card:

Dial *151*13 digit PIN #
Balance Check:

Dial *152# to view balance

Help line:

1234 [Charge applicable]
02 988 2585 ext - 333 [Charge applicable]
0155-0157750/60 Requirements to be Teletalk Subscriber:

:: Photo Identity Card/Passport/Driving License.
:: 3 copies of passport size photograph.
:: Personal Details & Contact information.